CONTINUANCE (ci_2101c) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        7670     1.00000       14852     1.00000       20583     1.00000       27501     1.00000       19707     1.00000       12883
  1             .97195        7454      .97136       14427      .97036       19973      .96913       26652      .96703       19058      .96376       12416
  2             .94467        7245      .94353       14013      .94158       19380      .93919       25829      .93509       18428      .92882       11966
  3             .91814        7042      .91648       13612      .91364       18805      .91014       25030      .90416       17819      .89513       11532
  4             .89235        6844      .89019       13221      .88651       18247      .88196       24255      .87419       17228      .86264       11114
  5             .86726        6652      .86464       12842      .86017       17705      .85463       23503      .84516       16656      .83132       10710
  6             .84287        6464      .83981       12473      .83460       17178      .82811       22774      .81704       16102      .80112       10321
  7             .81915        6283      .81568       12115      .80976       16667      .80239       22067      .78982       15565      .77200        9946
  8             .79609        6106      .79223       11766      .78566       16171      .77745       21381      .76345       15046      .74393        9584
  9             .77366        5934      .76944       11428      .76225       15689      .75325       20715      .73792       14542      .71687        9236
 10             .75186        5766      .74729       11099      .73953       15222      .72979       20070      .71319       14055      .69078        8899
 11             .73065        5604      .72577       10779      .71747       14767      .70703       19444      .68926       13584      .66562        8575
 12             .71004        5446      .70486       10469      .69606       14327      .68496       18837      .66608       13127      .64137        8263
 15             .65156        4997      .64559        9588      .63550       13080      .62267       17124      .60091       11842      .57373        7391
 18             .59781        4585      .59123        8781      .58011       11940      .56588       15562      .54181       10678      .51314        6611
 21             .54842        4206      .54135        8040      .52945       10898      .51412       14139      .48826        9622      .45888        5912
 24             .50304        3858      .49561        7361      .48313        9944      .46696       12842      .43975        8666      .41028        5286
 27             .46135        3538      .45367        6738      .44079        9073      .42399       11660      .39585        7801      .36677        4725
 30             .42305        3245      .41521        6167      .40209        8276      .38487       10584      .35613        7018      .32782        4223
 33             .38791        2975      .37996        5643      .36672        7548      .34925        9605      .32022        6311      .29296        3774
 36             .35569        2728      .34764        5163      .33440        6883      .31684        8713      .28777        5671      .26177        3372
 48             .25140        1928      .24326        3613      .23080        4751      .21396        5884      .18665        3678      .16657        2146
 60             .17759        1362      .16979        2522      .15881        3269      .14372        3953      .12011        2367      .10576        1363
 72             .12517         960      .11818        1755      .10878        2239      .09573        2633      .07703        1518      .06714         865
 84             .08802         675      .08203        1218      .07416        1526      .06320        1738      .04928         971      .04263         549
 96             .06174         473      .05678         843      .05032        1036      .04136        1137      .03144         620      .02706         349
108             .04320         331      .03919         582      .03398         699      .02683         738      .02001         394      .01719         221
120             .03015         231      .02696         400      .02282         470      .01726         475      .01270         250      .01091         141
144             .01457         112      .01259         187      .01004         207      .00708         195      .00512         101      .00440          57
180             .00479          37      .00388          58      .00274          56      .00183          50      .00131          26      .00113          15

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000        1053     1.00000        1027     1.00000         989     1.00000         939     1.00000         869     1.00000         816
  1            0.97151        1053     0.97078        1026     0.96967         988     0.96807         938     0.96555         868     0.96335         815
  2            0.94381        1052     0.94240        1026     0.94023         987     0.93713         937     0.93225         866     0.92804         815
  3            0.91690        1052     0.91483        1025     0.91167         986     0.90715         936     0.90004         865     0.89400         815
  4            0.89074        1051     0.88805        1024     0.88396         986     0.87809         935     0.86890         864     0.86120         814
  5            0.86531        1051     0.86204        1024     0.85707         985     0.84994         934     0.83879         863     0.82959         814
  6            0.84060        1050     0.83678        1023     0.83097         984     0.82265         932     0.80968         861     0.79912         814
  7            0.81658        1050     0.81224        1022     0.80566         984     0.79622         931     0.78154         860     0.76977         813
  8            0.79324        1049     0.78841        1022     0.78110         983     0.77060         930     0.75434         859     0.74148         813
  9            0.77056        1049     0.76526        1021     0.75727         982     0.74579         929     0.72805         857     0.71422         813
 10            0.74852        1049     0.74278        1021     0.73415         981     0.72174         928     0.70264         856     0.68795         812
 11            0.72710        1048     0.72094        1020     0.71172         981     0.69845         927     0.67808         855     0.66264         812
 12            0.70628        1048     0.69974        1019     0.68995         980     0.67588         926     0.65435         854     0.63825         812
 15            0.64729        1046     0.63972        1017     0.62849         978     0.61231         923     0.58784         850     0.57029         811
 18            0.59316        1045     0.58476        1016     0.57238         975     0.55454         920     0.52785         847     0.50949         810
 21            0.54350        1044     0.53442        1014     0.52117         973     0.50204         917     0.47378         843     0.45513         809
 24            0.49795        1043     0.48834        1012     0.47443         971     0.45436         913     0.42507         840     0.40651         808
 27            0.45617        1041     0.44615        1010     0.43178         968     0.41105         910     0.38120         837     0.36305         807
 30            0.41785        1040     0.40754        1008     0.39288         966     0.37173         907     0.34173         834     0.32420         807
 33            0.38271        1039     0.37220        1006     0.35739         963     0.33605         903     0.30623         831     0.28948         806
 36            0.35050        1038     0.33987        1004     0.32503         961     0.30367         900     0.27431         828     0.25845         805
 48            0.24627        1032     0.23584         995     0.22176         950     0.20166         885     0.17607         820     0.16410         803
 60            0.17261        1024     0.16313         986     0.15058         937     0.13292         868     0.11259         815     0.10413         803
 72            0.12063        1015     0.11245         977     0.10170         924     0.08693         852     0.07182         810     0.06606         802
 84            0.08403        1006     0.07722         967     0.06830         910     0.05642         838     0.04570         806     0.04190         802
 96            0.05833         995     0.05280         955     0.04558         895     0.03636         825     0.02902         802     0.02655         800
108            0.04032         983     0.03591         941     0.03019         878     0.02328         815     0.01838         799     0.01681         798
120            0.02773         969     0.02428         924     0.01983         859     0.01484         807     0.01163         795     0.01062         794
144            0.01286         929     0.01083         883     0.00829         817     0.00593         787     0.00461         783     0.00420         777
180            0.00369         812     0.00290         769     0.00202         729     0.00140         720     0.00109         720     0.00097         698
TABLE 101c (ci_2101c): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- UNISEX: SEXES COMBINED BEFORE ANALYSIS
4+ errors on cognitives scores only, Informal or formal care, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00426        7670       .00178        2971  
 66.0       .00503        8827       .00286        4668  
 67.0       .00593       10113       .00403        6438  
 68.0       .00714       11816       .00551        8569  
 69.0       .00850       13618       .00711       10744  
 70.0       .00959       14852       .00827       12129       .00618        8537  
 71.0       .01056       15762       .00921       13063       .00710        9526  
 72.0       .01164       16716       .01030       14080       .00820       10660  
 73.0       .01285       17700       .01153       15157       .00948       11895  
 74.0       .01421       18696       .01291       16263       .01093       13189  
 75.0       .01641       20583       .01520       18269       .01334       15413       .00848        9031  
 76.0       .01933       22972       .01821       20789       .01652       18175       .01213       12408  
 77.0       .02231       24963       .02129       22922       .01976       20558       .01582       15414  
 78.0       .02536       26520       .02443       24629       .02304       22515       .01952       17985  
 79.0       .02845       27621       .02761       25884       .02636       24012       .02323       20072  
 80.0       .03075       27501       .03005       25995       .02902       24448       .02647       21271       .01860       13117  
 81.0       .03230       26401       .03177       25153       .03100       23947       .02909       21552       .02337       15430  
 82.0       .03375       24985       .03336       23946       .03279       23008       .03140       21217       .02730       16658  
 83.0       .03498       23230       .03470       22367       .03430       21639       .03331       20312       .03044       16948  
 84.0       .03591       21177       .03572       20462       .03545       19900       .03477       18928       .03285       16471  
 85.0       .03804       19707       .03788       19078       .03765       18606       .03710       17820       .03553       15842       .02966       10420  
 86.0       .04159       18715       .04143       18135       .04120       17710       .04064       17022       .03908       15293       .03343       10585  
 87.0       .04533       17491       .04517       16965       .04494       16591       .04439       16000       .04286       14520       .03751       10522  
 88.0       .04924       16087       .04909       15616       .04886       15291       .04833       14794       .04684       13551       .04184       10218  
 89.0       .05332       14558       .05317       14144       .05296       13866       .05244       13453       .05102       12426       .04635        9694  
 90.0       .05721       12883       .05708       12529       .05690       12300       .05646       11977       .05526       11175       .05142        9061  
 91.0       .06040       11042       .06030       10750       .06016       10570       .05984       10330       .05895        9738       .05619        8192  
 92.0       .06316        9209       .06309        8973       .06299        8834       .06276        8659       .06213        8230       .06020        7119  
 93.0       .06557        7491       .06552        7304       .06545        7198       .06529        7073       .06486        6768       .06357        5983  
 94.0       .06767        5953       .06764        5808       .06760        5729       .06749        5641       .06722        5428       .06642        4882  
 95.0       .06843        4558       .06840        4449       .06837        4391       .06830        4330       .06812        4183       .06757        3809  
 96.0       .06824        3415       .06822        3335       .06820        3293       .06814        3251       .06799        3149       .06754        2892  
 97.0       .06803        2558       .06801        2498       .06799        2468       .06794        2438       .06782        2368       .06745        2190  
 98.0       .06778        1914       .06777        1870       .06775        1847       .06771        1827       .06761        1778       .06730        1654  
 99.0       .06751        1431       .06750        1398       .06748        1381       .06745        1367       .06736        1333       .06711        1246  
100.0       .06742        1071       .06741        1047       .06740        1035       .06737        1025       .06730        1001       .06708         940  
101.0       .06753         804       .06752         786       .06751         777       .06748         769       .06741         752       .06722         709  
102.0       .06762         602       .06761         589       .06760         582       .06758         577       .06752         564       .06734         534  
103.0       .06771         450       .06770         440       .06769         436       .06767         432       .06761         423       .06746         401  
104.0       .06779         337       .06778         329       .06777         325       .06775         323       .06770         316       .06756         301  
105.0       .06786         251       .06785         246       .06785         243       .06783         241       .06778         236       .06765         225  
106.0       .06793         187       .06792         183       .06792         181       .06790         180       .06786         176       .06774         168  
107.0       .06799         139       .06799         136       .06798         135       .06796         134       .06793         132       .06782         126  
108.0       .06805         104       .06805         101       .06804         100       .06803         100       .06799          98       .06789          94  
109.0       .06810          77       .06810          75       .06809          75       .06808          74       .06805          73       .06796          70  
